| Score | School | Student Satisfaction | ||
|---|---|---|---|---|
| Bethel College – Mishawaka Indiana | Indiana | 50% Satisfied | Rate & Review | |
| Buena Vista University Iowa | Iowa | 50% Satisfied | Rate & Review | |
| California Institute of the Arts California | California | No votes | Rate & Review | |
| California State University-Fresno California | California | 20% Satisfied | Rate & Review | |
| Carroll University Wisconsin | Wisconsin | 33% Satisfied | Rate & Review | |
| Carthage College Wisconsin | Wisconsin | 0% Satisfied | Rate & Review | |
| Catholic University of America District of Columbia | District of Columbia | 33% Satisfied | Rate & Review | |
| Cedar Crest College Pennsylvania | Pennsylvania | No votes | Rate & Review | |
| Charleston Southern University South Carolina | South Carolina | No votes | Rate & Review | |
| Chicago State University Illinois | Illinois | No votes | Rate & Review | |
|
Total results: 1225 |
||||