| Score | School | Student Satisfaction | ||
|---|---|---|---|---|
| Stony Brook University New York | New York | 71% Satisfied | Rate & Review | |
| SUNY at Purchase College New York | New York | 88% Satisfied | Rate & Review | |
| SUNY Canton (St University of NY at Canton) New York | New York | No votes | Rate & Review | |
| The College of Saint Rose New York | New York | 0% Satisfied | Rate & Review | |
| The Ohio State University Ohio | Ohio | 52% Satisfied | Rate & Review | |
| The University of Virginia’s College at Wise Virginia | Virginia | 50% Satisfied | Rate & Review | |
| University of California Riverside California | California | 33% Satisfied | Rate & Review | |
| University of Colorado at Boulder Colorado | Colorado | 74% Satisfied | Rate & Review | |
| University of Illinois at Chicago Illinois | Illinois | 61% Satisfied | Rate & Review | |
| University of Minnesota-Duluth Minnesota | Minnesota | 50% Satisfied | Rate & Review | |
|
Total results: 1225 |
||||