| Score | School | Student Satisfaction | ||
|---|---|---|---|---|
| Manhattan College New York | New York | 50% Satisfied | Rate & Review | |
| Mars Hill University North Carolina | North Carolina | 0% Satisfied | Rate & Review | |
| McDaniel College Maryland | Maryland | 50% Satisfied | Rate & Review | |
| Middle Tennessee State University Tennessee | Tennessee | 0% Satisfied | Rate & Review | |
| Mississippi University for Women Mississippi | Mississippi | 33% Satisfied | Rate & Review | |
| Monmouth University New Jersey | New Jersey | 86% Satisfied | Rate & Review | |
| Nazareth College New York | New York | 0% Satisfied | Rate & Review | |
| New Mexico Institute of Mining and Technology New Mexico | New Mexico | No votes | Rate & Review | |
| Northwood University – Michigan Michigan | Michigan | 50% Satisfied | Rate & Review | |
| Ohio University Ohio | Ohio | 70% Satisfied | Rate & Review | |
|
Total results: 1225 |
||||