| Score | School | Student Satisfaction | ||
|---|---|---|---|---|
| Coppin State University Maryland | Maryland | No votes | Rate & Review | |
| Cumberland University Tennessee | Tennessee | No votes | Rate & Review | |
| CUNY College of Staten Island New York | New York | 0% Satisfied | Rate & Review | |
| CUNY Graduate School and University Center New York | New York | No votes | Rate & Review | |
| CUNY John Jay College of Criminal Justice New York | New York | No votes | Rate & Review | |
| CUNY Lehman College New York | New York | 50% Satisfied | Rate & Review | |
| CUNY Queens College New York | New York | 33% Satisfied | Rate & Review | |
| Dean College Massachusetts | Massachusetts | 100% Satisfied | Rate & Review | |
| Dordt College Iowa | Iowa | 80% Satisfied | Rate & Review | |
| Drew University New Jersey | New Jersey | 50% Satisfied | Rate & Review | |
|
Total results: 1225 |
||||